For over three and a half decades, HDFC has delivered consistent performance with its Fixed Deposits. We have earned the trust of more than 6 lac depositors.
HDFC has received AAA ratings for its deposits programme from two leading credit rating agencies (CRISIL and ICRA) for 24 consecutive years, thus building utmost trust and confidence amongst investors and key partners.
Salient Features
- Highest safety – AAA rating from both CRISIL and ICRA for 24 consecutive years.
- Attractive and assured returns.
- Impeccable service through a network of over 420 offices across the country.
- A wide range of deposits products to choose from.
- Prompt doorstep assistance through our key partner network.
- Quick Loan Against Deposit facility.
If you are a resident of India, you can choose from a wide range of deposit products with maturities ranging from 12 to 84 months at competitive rates of interest and with different features to suit the investment needs of individuals.Senior citizens who are 60 years of age or older are offered an additional 0.25% p.a. on all deposit products.
Effective June 15, 2021
SPECIAL DEPOSITS (Fixed Rates)Deposits upto ₹2 crore (p.a.)
Period | Monthly Income Plan | Quarterly Option | Half-Yearly Option | Annual Income Plan | Cumulative Option |
---|---|---|---|---|---|
33 Months | 6.55% | 6.60% | 6.65% | 6.75% | 6.75% |
66 Months | 6.75% | 6.80% | 685% | 6.95% | 6.95% |
99 Months | 6.85% | 6.90% | 6.95% | 7.05% | 7.05% |
PREMIUM DEPOSITS (Fixed Rates)Deposits upto Rs.2 crore (p.a.)
Period | Monthly Income Plan | Quarterly Option | Half-Yearly Option | Annual Income Plan | Cumulative Option |
---|---|---|---|---|---|
18 Months | 5.95% | 6.00% | 6.05% | 6.15% | 6.15% |
22 Months | 6.10% | 6.15% | 6.20% | 6.30% | 6.30% |
30 Months | 6.30% | 6.35% | 6.40% | 6.50% | 6.50% |
44 Months | 6.65% | 6.70% | 6.75% | 6.85% | 6.85% |
REGULAR DEPOSITS (Fixed & Variable Rates)Deposits upto Rs.2 crore (p.a.)
Period | Monthly Income Plan | Quarterly Option | Half-Yearly Option | Annual Income Plan | Cumulative Option |
---|---|---|---|---|---|
12-23 Months | 5.65% | 5.70% | 5.75% | – | 5.85% |
24-35 Months | 6.15% | 6.20% | 6.25% | 6.35% | 6.35% |
36-59 Months | 6.40% | 6.45% | 6.50% | 6.60% | 6.60% |
60-83 Months | 6.60% | 6.65% | 6.70% | 6.80% | 6.80% |
84-120 Months | 6.70% | 6.75% | 6.80% | 6.90% | 6.90% |
Minimum Amount (₹) | ₹40,000 | ₹20,000 | ₹20,000 | ₹20,000 | ₹20,000 |
REGULAR DEPOSITS (Fixed & Variable Rates)Deposits exceeding Rs.2 crore & upto ₹5 crore (p.a.)
Period | Monthly Income Plan | Quarterly Option | Half-Yearly Option | Annual Income Plan | Cumulative Option |
---|---|---|---|---|---|
12-23 Months | 5.65% | 5.70% | 5.75% | – | 5.85% |
24-35 Months | 6.25% | 6.30% | 6.35% | 6.45% | 6.45% |
36-59 Months | 6.40% | 6.45 | 6.50% | 6.60% | 6.60% |
60-83 Months | 6.60% | 6.65% | 6.70% | 6.80% | 6.80% |
84-120 Months | 6.70% | 6.75% | 6.80% | 6.90% | 6.90% |
REGULAR DEPOSITS (Fixed & Variable Rates)Deposits exceeding Rs.5 crore & upto ₹10 crore (p.a.)
Period | Monthly Income Plan | Quarterly Option | Half-Yearly Option | Annual Income Plan | Cumulative Option |
---|---|---|---|---|---|
12-23 Months | 5.70% | 5.75% | 5.80% | – | 5.90% |
24-35 Months | 6.30% | 6.35% | 6.40% | 6.50% | 6.50% |
36-59 Months | 6.40% | 6.45% | 6.50% | 6.60% | 6.60% |
60-83 Months | 6.60% | 6.65% | 6.70% | 6.80% | 6.80% |
84-120 Months | 6.70% | 6.75% | 6.80% | 6.90% | 6.90% |
REGULAR DEPOSITS (Fixed & Variable Rates)Deposits exceeding Rs.10 crore & below ₹25 crore (p.a.)
period | Monthly Income Plan | Quarterly Option | Half-Yearly Option | Annual Income Plan | Cumulative Option |
---|---|---|---|---|---|
12-23 Months | 5.75% | 5.80% | 5.85 | – | 5.95% |
24-35 Months | 6.40% | 6.45% | 6.50% | 6.60% | 6.60% |
36-59 Months | 6.40% | 6.45% | 6.50% | 6.60% | 6.60% |
60-83 Months | 6.65% | 6.70% | 6.75% | 6.85% | 6.85% |
84-120 Months | 6.70% | 6.75% | 6.80% | 6.90% | 6.90% |
REGULAR DEPOSITS (Fixed & Variable Rates)Deposits of Rs.25 crore & above (p.a.)
Period | Monthly Income Plan | Quarterly Option | Half-Yearly Option | Annual Income Plan | Cumulative Option |
---|---|---|---|---|---|
12-23 Months | 4.65% | 4.70% | 4.75% | – | 4.85% |
24-35 Months | 5.40% | 5.45% | 5.50% | 5.60% | 5.60% |
36-59 Months | 5.70% | 5.75% | 5.80% | 5.90% | 5.90% |
60-83 Months | 6.00% | 6.05% | 6.10% | 6.20% | 6.20% |
84-120 Months | 6.10% | 6.15% | 6.20% | 6.30% | 6.30% |
Recurring Deposits Plan (RD)
Period of Deposit | ROI (p.a.) # |
---|---|
12 – 23 Months | 5.50% |
24 – 35 Months | 6.00% |
36 – 60 Months | 6.20% |
*Minimum Monthly Savings Amount Rs. 2,000/-
*A. Senior Citizens (60 years+) will be eligible for an additional 0.25% p.a. on deposits upto Rs. 2 Crore (Other than Recurring Deposits)
*B. For Cumulative Interest option & Recurring Deposits Plan, interest is compounded annually.
Interest rates are subject to change and the rate applicable will be the rate prevalent on the date of deposit.
For further information or guidance please Contact Us, we will be pleased to be helpful to you.